2016–2017 Key Lodgement Dates
Please find below, from the ATO, key lodgement dates for 2016–2017:
If lodging paper copy | If lodging through registered BAS agent | |
BAS | ||
Apr – Jun 2016 | 28 July 2016 | 25 August 2016 |
Jul – Sep 2016 | 28 October 2016 | 25 November 2016 |
Oct – Dec 2016 | 28 February 2017 | 28 February 2017 |
Jan – Mar 2017 | 28 April 2017 | 26 May 2017 |
Apr – Jun 2017 | 28 July 2017 | 28 August 2017 |
Monthly Activity Statement & IAS | ||
July | 21 August 2016 | 21 August 2016 |
August | 21 September 2016 | 21 September 2016 |
September | 21 October 2016 | 21 October 2016 |
October | 21 November 2016 | 21 November 2016 |
November | 21 December 2016 | 21 December 2016 |
December | 21 January 2017 | 21 January 2017 |
January | 21 February 2017 | 21 February 2017 |
February | 21 March 2017 | 21 March 2017 |
March | 21 April 2017 | 21 April 2017 |
April | 21 May 2017 | 21 May 2017 |
May | 21 June 2017 | 21 June 2017 |
June | 21 July 2017 | 21 July 2017 |
2017 PAYG withholding payment summary report |
14 August 2017 | 30 September 2017 |
Superannuation Guarantee Contribution – Monthly | ||
July | 21 August 2016 | |
August | 21 September 2016 | |
September | 21 October 2016 | |
October | 21 November 2016 | |
November | 21 December 2016 | |
December | 21 January 2017 | |
January | 21 February 2017 | |
February | 21 March 2017 | |
March | 21 April 2017 | |
April | 21 May 2017 | |
May | 21 June 2017 | |
June | 21 July 2017 | |
Superannuation Guarantee Contribution – Quarterly | ||
Apr – Jun 2017 | 28 July 2017(30 June 2017 to be eligible to claim in 2017 income tax return) | |
Jul – Sep 2017 | 28 October 2017 | |
Oct – Dec 2017 | 28 January 2017 | |
Jan – Mar 2018 | 28 April 2018 |
Can we help with lodgement?
Contact us today and we’d be pleased to assist.